Women's Premium Braided Vest
Women's Premium Braided Vest
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
| RC272 | |||||||||
| RC272 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 34 | 36 | 38 | 40 | 43 | 46 | 48.75 | 51.5 | 54.25 |
| Chest (Body) | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 39.5-41 | 42.5-44 | 45.25-46.25 | 48-49.5 | 50.25-52.25 |
| Bottom | 32 | 34 | 36 | 38 | 41 | 44 | 46.75 | 49.5 | 52.25 |
| Bottom (Body) | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 | 37.5-39 | 40.5-42 | 43.25-44.75 | 46-47.5 | 48.75-50.25 |
| Across Shoulder | 12.5 | 13 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Back length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24 |
Couldn't load pickup availability
Product Description
Soft Premium Grade Milled Cowhide 1.1 - 1.2mm.
Attractive thick braid detailing down front & back and across pockets.
2 outside pockets.
2 inside concealed Smart Access Pocket made of special heavy duty textile with built-in holsters and snap closure.
Inside cell phone pocket.
Reinforced shoulder support for supreme concealing of Safety Tool.
Side laces for MC look & size adjustment.
Fully Lined.
Product Specs
Soft Premium Grade Milled Cowhide 1.1 - 1.2mm.
Color: Black
Sizes: XS – 5XL
Share
